Monday, July 20, 2009

My monthly progress

01/28/09 = 232
02/28/09 = 215 and 14.25 Inches Down
03/28/09 = 207 and 23.5 Inches Down
04/28/09 = 199 and 29.5 Inches Down
05/28/09 = 194 and 31 Inches Down
06/28/09 = 188 and 37.25 Inches Down
07/17/09 = 186 and 37.25 Inches Down

Karen
January 28, 2009
Dr R in Vegas
7 Feet Bypass
52 Minutes I Think?
276 High / 232 Pre-op / 186 Now / 125 Goal

0 Comments:

Post a Comment

<< Home